SPECIFICATIONS | |||||
MODEL | ATX-500W | ||||
RATE POWER | 600Watts PSU | ||||
AC INPUT RANGE | 150~274V | ||||
FICATION | CE,ROHS.FCC. 80PLUS | ||||
PFC | APFC | ||||
TEMPERTURE CONTROL | YES | ||||
CABLE | 20+4pin*1 (56CM ) 4+4PIN *1 (60CM) 2*SATA+2*IDE (60CM+12CM+12CM+12CM) 2*SATA+2*IDE (60CM+12CM+12CM+12CM) 6+2PIN*2 (60CM+12CM) | ||||
I / O switch | yes | ||||
POWER CORD | Not including | ||||
HOUSING SIZE | 150*140*86mm | ||||
HOUSING MATERIAL | Secc OR Black; Optional | ||||
FAN&FAN GUARD | 12cm OR 14cm silant fan Optional | ||||
OTECTION | Over voltage protection | ||||
Over power protection | |||||
Over current protection | |||||
Over circuit protection | |||||
Short circuit protection | |||||
Under voltage protection | |||||
DC OUTPUT | +12V | +5V | +3.3V | -12V | +5Vsb |
OUTPUT CURRENT | 33A | 10A | 8A | 0.5A | 2A |
PK.OUTPUT CURRENT | 40A | 25A | 20A | 0.5A | 2.3A |
POWER | 407W | 77W | 16W | ||
484W | |||||
500W |
Power Supply 500W – Normal (Used)
රු2,800.00
Close
Price Summary
- රු2,800.00
- රු2,800.00
- රු2,800.00
Hurry, Only 2 left.
Compare
Delivery & Return
Ask a Question
Ask a Question
Error: Contact form not found.
Estimated Delivery:
29 September - 03 October
80 People viewing this product right now!
Description
Additional information
Weight | 500.0000 g |
---|
Reviews (0)
There are no reviews yet.